Long Beach, California, is a vibrant coastal city in Southern California, known for its bustling port, beautiful beaches, and diverse neighborhoods. Like most large cities, Long Beach is divided into various ZIP codes that serve different communities.
Understanding these ZIP codes can help you navigate the city more easily, whether you’re moving here, visiting, or simply trying to get a better understanding of the area. In this article, I will explain in depth all the ZIP codes that make up Long Beach, their neighborhoods, and what makes each one unique.
Why ZIP Codes Matter
ZIP codes are essential for more than just mail delivery. They often define neighborhoods, school districts, and even property values. In Long Beach, ZIP codes can provide insight into the type of community you’ll find in a given area, including home prices, local businesses, and amenities. For those considering moving to Long Beach or starting a business, understanding the city’s ZIP code divisions can be a valuable resource.
An Overview of Long Beach ZIP Codes
Long Beach is home to numerous ZIP codes, each covering different parts of the city. The primary ZIP codes in Long Beach include:
ZIP Code | Neighborhoods/Areas | Google Maps Link |
---|---|---|
90745 | Carson (Adjacent to Long Beach) | 90745 – Carson |
90802 | Downtown Long Beach, Waterfront | 90802 – Downtown Long Beach |
90803 | Belmont Shore, Naples, Belmont Heights | 90803 – Belmont Shore, Naples |
90804 | Eastside, Traffic Circle | 90804 – Eastside |
90805 | North Long Beach | 90805 – North Long Beach |
90806 | Central Long Beach, Wrigley | 90806 – Wrigley |
90807 | Bixby Knolls | 90807 – Bixby Knolls |
90808 | Lakewood Village, El Dorado Park | 90808 – Lakewood Village, El Dorado Park |
90810 | West Long Beach | 90810 – West Long Beach |
90813 | Downtown, Central Long Beach | 90813 – Central Long Beach |
90814 | Carroll Park, Bluff Heights | 90814 – Bluff Heights |
90815 | East Long Beach | 90815 – East Long Beach |
90822 | VA Long Beach Healthcare System | 90822 – VA Long Beach |
90831 | Downtown Long Beach (Port Area) | 90831 – Port Area |
90832 | Downtown Long Beach (Mail Handling Area) | 90832 – Mail Handling Area |
90840 | California State University, Long Beach | 90840 – CSULB |
90846 | Signal Hill | 90846 – Signal Hill |
90847 | Signal Hill (PO Box) | 90847 – Signal Hill (PO Box) |
90853 | Belmont Shore (PO Box) | 90853 – Belmont Shore (PO Box) |
Each link leads to the respective ZIP code’s location on Google Maps.
This table provides a structured view of the ZIP codes in Long Beach, along with their corresponding neighborhoods and their exact location on Google Maps.